LG
videoprojektorer
ProBeam BU50RG
LG ProBeam BU50RG Brugsanvisning
Her er LG ProBeam BU50RG (videoprojektorer) brugervejledning. 2 sider på sprog med en vægt på 580,660.0 Mb. Hvis du ikke kan finde svar på dit problem Spørg vores community.
Side 1/2

Quick Setup Guide / Guide de configuration rapide
LG ProBeam
DLP Projector / Projecteur DLP
BU50RG (BU50RG-GL)
BU60RG (BU60RG-GL)
*MBM67531928*
(2405-REV00)
LAN
USB IN
ENTRÉE USB
HDMI IN
ENTRÉE HDMI
HDMI IN
ENTRÉE HDMI
(ARC)
RS-232C IN
ENTRÉE RS-232C
AUDIO OUT
SORTIE AUDIO
RS-232C IN/OUT
ENTRÉE/SORTIE RS-232C
16:9 Aspect Ratio (1.6 x Zoom)
Screen Size Screen Width (Y) Screen Height (X) Projection Distance (D)
inches mm inches mm inches mm inches mm
40 1016.2 34.8 885.7 19.6 498.2 44.0 1120
60 1525.2 52.3 1329.3 29.4 747.7 67.1 1705
80 2034.2 69.8 1773.0 39.2 997.3 90.1 2290
100 2543.1 87.2 2216.5 49.0 1246.8 113.3 2880
120 3052.3 104.7 2660.3 58.9 1496.4 136.2 3460
140 3557.3 122.0 3100.4 68.6 1744.0 159.0 4040
160 4061.4 139.3 3539.8 78.3 1991.1 181.8 4620
180 4572.2 156.8 3985.0 88.2 2241.5 205.1 5210
200 5079.4 174.2 4427.1 98.0 2490.2 227.9 5790
220 5590.0 191.8 4872.4 107.8 2740.5 251.1 6380
240 6096.9 209.2 5313.9 117.6 2989.1 274.0 6960
260 6601.8 226.5 5754.0 127.4 3236.6 296.8 7540
280 7114.7 244.1 6201.0 137.3 3488.1 320.0 8130
300 7618.7 261.4 6640.3 147.0 3735.2 342.9 8710
Format d’image 16:9 (Zoom1,6x)
Taille de l’écran Largeur de l’écran(Y) Hauteur de l’écran(X) Distance de projection(D)
po mm po mm po mm po mm
40 1016,2 34,8 885,7 19,6 498,2 44,0 1120
60 1525,2 52,3 1329,3 29,4 747,7 67,1 1705
80 2034,2 69,8 1773,0 39,2 997,3 90,1 2290
100 2543,1 87,2 2216,5 49,0 1246,8 113,3 2880
120 3052,3 104,7 2660,3 58,9 1496,4 136,2 3460
140 3557,3 122,0 3100,4 68,6 1744,0 159,0 4040
160 4061,4 139,3 3539,8 78,3 1991,1 181,8 4620
180 4572,2 156,8 3985,0 88,2 2241,5 205,1 5210
200 5079,4 174,2 4427,1 98,0 2490,2 227,9 5790
220 5590,0 191,8 4872,4 107,8 2740,5 251,1 6380
240 6096,9 209,2 5313,9 117,6 2989,1 274,0 6960
260 6601,8 226,5 5754,0 127,4 3236,6 296,8 7540
280 7114,7 244,1 6201,0 137,3 3488,1 320,0 8130
300 7618,7 261,4 6640,3 147,0 3735,2 342,9 8710
www.lg.com
Copyright © 2024 LG Electronics Inc. All Rights Reserved.
Copyright © 2024 LG Electronics inc. Tous droits réservés.
Printed in Korea
Imprimé en Corée
Please read this manual carefully before operating your set and retain it for future reference.
Veuillez lire ce guide de configuration rapide attentivement avant d’utiliser votre produit et
conservez-le pour pouvoir vous y reporter ultérieurement.
Problemløsning LG ProBeam BU50RG
Hvis du har læst manualen omhyggeligt, men ikke fundet en løsning på dit problem, bed andre brugere om hjælp
Specifikationer
| Mærke: | LG |
| Kategori: | videoprojektorer |
| Model: | ProBeam BU50RG |