Ilve UND40 Brugsanvisning
Her er Ilve UND40 (Komfur) brugervejledning. 60 sider på sprog med en vægt på 11,318,058.0 Mb. Hvis du ikke kan finde svar på dit problem Spørg vores community.
Side 1/60

COOKERS
PROFESSIONAL
User Instructions, Installation, Maintenance
Cookers characteristics
These warnings refer to different models of cookers.
Be sure that you have correctly identied the model that you possess (see the rating
plate).
cod. EI33960440000EN
31/2023
ZONA PER
TARGHETTA
MODEL
UP30”
UP36”
UP361”
UPD36”
UPD40”
UP48”
UP60”
UPI304”
UPI366”
UPI3616”
UPID366”
UPDI406”
UPI486”
EN
DIMENSIONS
29 7/8” (W) x 25 19/32” (D) x 35 55/64” (H)
35 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
35 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
35 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
39 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
47 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
59 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
29 7/8” (W) x 25 19/32” (D) x 35 55/64” (H)
35 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
35 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
35 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
39 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
47 7/8” (W) x 25 19/32” (D) x 35 55/64”- 36 7/32”] (H)
Problemløsning Ilve UND40
Hvis du har læst manualen omhyggeligt, men ikke fundet en løsning på dit problem, bed andre brugere om hjælp
Specifikationer
Mærke: | Ilve |
Kategori: | Komfur |
Model: | UND40 |